- Shop
RESTORATION SPECIALTIES
Shop restoration parts
Browse a department, then compare the parts you need.

Catalog
View Catalog →
Clips & Fasteners
View Clips & Fasteners →
Door Panel Material
View Door Panel Material →
Fender Welt
View Fender Welt →Hardware
View Hardware →
Hoodlace
View Hoodlace →
Interior
View Interior →
International Truck Parts
View International Truck Parts →
Rubber
View Rubber →
Top Materials
View Top Materials →
Weatherstripping
View Weatherstripping →
Windlace
View Windlace →| Photo | Part # / name | Price | Order |
|---|---|---|---|
| Window Channel | |||
| Window Channel – 96" Beltline Weatherstrip Rigid Flock Lining | $32.00 | ||
![]() MR39-96-WINWindow Channel – 96" Beltline Weatherstrip Rigid Flock Lining $32.00 Window Channel – 96" Beltline Weatherstrip Rigid Flock Lining. Sold individually. | |||
| Window Channel – 96" Beltline Weatherstrip Rigid Flocked Lining | $34.00 | ||
![]() MR87X-96-WINWindow Channel – 96" Beltline Weatherstrip Rigid Flocked Lining $34.00 Window Channel – 96" Beltline Weatherstrip Rigid Flocked Lining. Sold individually. | |||
| WINDOW CHANNEL USED FOR ECONOLINE CHANNEL KIT | $71.00 | ||
![]() Y526-108-WINWINDOW CHANNEL USED FOR ECONOLINE CHANNEL KIT $71.00 108" flexible pile-lined window channel with a rubber-covered stainless steel bead. Listed for Ford 1952–1956, Chrysler Corporation 1955–1956, American Motors 1948–1960, Studebaker 1953–1962, and Willys 1950–1955 applications. | |||
| WINDOW CHANNEL 72 LENGTH | $50.00 | ||
![]() Y526-72-WINWINDOW CHANNEL 72 LENGTH $50.00 72" flexible, rubber-covered beaded window channel with pile lining for 3/16" to 1/4" glass. Listed applications include 1952–1956 Ford, 1955–1956 Chrysler Corporation, 1948–1960 American Motors, 1953–1962 Studebaker, and 1950–1955 Willys vehicles. | |||
| WINDOW CHANNEL 96 LENGTH SPCL ORDERS 52 TO 56 FORD | $66.00 | ||
![]() Y526-96-WINWINDOW CHANNEL 96 LENGTH SPCL ORDERS 52 TO 56 FORD Black $66.00 96" flexible beaded window channel with pile lining and black rubber-covered stainless steel construction. Listed for 1952-1956 Ford, 1955-1956 Chrysler Corporation, 1948-1960 American Motors, 1953-1962 Studebaker, and 1950-1955 Willys applications. | |||
| WINDOW CHANNEL 60 LENGTH OVERSIZED 48" | $40.00 | ||
![]() Y528-60-WINWINDOW CHANNEL 60 LENGTH OVERSIZED 48" $40.00 60-inch cloth-covered stainless steel beaded window channel with flexible pile lining. Listed for 1933–1963 GM cars, 1952–1958 Ford cars, 1948–1960 American Motors, many mid-1930s to mid-1960s applications, and street rod use. | |||
| WINDOW CHANNEL 72 LENGTH/.33 & 50 AVAIL OVERSIZED 48" | $48.00 | ||
![]() Y528-72-WINWINDOW CHANNEL 72 LENGTH/.33 & 50 AVAIL OVERSIZED 48" $48.00 Flexible 72-inch window channel with stainless steel bead, pile lining, and cloth covering. Listed for 1933–1963 GM cars, 1952–1958 Ford cars, 1948–1960 American Motors, and many other mid-1930s to mid-1960s applications. | |||
| WINDOW CHANNEL 96 LENGTH/.33 & .50 AVAIL. OVERSIZE SHIPPING 48" | $65.00 | ||
![]() Y528-96-WINWINDOW CHANNEL 96 LENGTH/.33 & .50 AVAIL. OVERSIZE SHIPPING 48" $65.00 96" stainless steel beaded window channel with flexible pile lining and cloth-covered construction. Listed for 1933–1963 GM cars, 1952–1958 Ford cars, 1948–1960 American Motors cars, and many other mid-1930s to mid-1960s applications. | |||
| LOWER DIVISION BAR | $9.00 | ||
![]() Y563-2-18-WINLOWER DIVISION BAR $9.00 18" rigid pile lining for the lower division bar on 1933-1963 GM cars. Uncovered and unbeaded; used with Y614. | |||
| WINDOW CHANNEL 48 LENGTH 33 TO 63 GM CARS LOWER DIV | $23.00 | ||
![]() Y563-2-48-WINWINDOW CHANNEL 48 LENGTH 33 TO 63 GM CARS LOWER DIV $23.00 48-inch rigid pile window channel/lower division bar for 1933–1963 GM cars. Uncovered and unbeaded; used with Y614. | |||
| WINDOW CHANNEL 72 LENGTH/.33 & .50 AVAIL 33 TO 63 GM CARS LOWER DIV | $36.00 | ||
![]() Y563-2-72-WINWINDOW CHANNEL 72 LENGTH/.33 & .50 AVAIL 33 TO 63 GM CARS LOWER DIV $36.00 72-inch rigid pile lining lower division bar/window channel for 1933–1963 GM cars. Uncovered and unbeaded; sold each. | |||
| WINDOW CHANNEL 96 LENGTH/.33 & .50 AVAIL 33 TO 63 GM CARS LOWER DIV | $46.00 | ||
![]() Y563-2-96-WINWINDOW CHANNEL 96 LENGTH/.33 & .50 AVAIL 33 TO 63 GM CARS LOWER DIV $46.00 96" rigid pile lining for the lower window division bar on 1933–1963 GM cars. Uncovered and unbeaded; sold each. | |||
| WINDOW CHANNEL 96 LENGTH STAINLESS STEEL CHANNEL FOR | $86.00 | ||
![]() Y582-96-WINWINDOW CHANNEL 96 LENGTH STAINLESS STEEL CHANNEL FOR $86.00 96-inch rigid window channel with uncovered rigid polypropylene pile lining and a stainless steel channel. Universal marine and automotive application, noted for classic vehicles of the 1920s and 1930s. | |||
| WINDOW CHANNEL 96 LENGTH | $110.00 | ||
![]() Y583-96-WINWINDOW CHANNEL 96 LENGTH $110.00 96" rigid polypropylene pile-lined window channel with an uncovered stainless steel double-channel design for universal marine and automotive use. Sold each; special shipping/ordering handling may apply due to length. | |||
| DIVISION BAR | $9.00 | ||
![]() Y614-18-WINDIVISION BAR $9.00 18" piece of rigid, uncovered pile-lined division bar/window channel. Listed for all GM cars 1933–1963 upper bar applications and American Motors 1948–1957. | |||
| WINDOW CHANNEL 48 LENGTH/.33 & .50 AVAIL OVERSIZED48" | $23.00 | ||
![]() Y614-48-WINWINDOW CHANNEL 48 LENGTH/.33 & .50 AVAIL OVERSIZED48" $23.00 48" uncovered rigid pile window channel for upper bar applications on 1933-1963 GM cars and 1948-1957 American Motors cars. Sold each. | |||



