- Shop
- Weatherstripping
- Window Channel
RESTORATION SPECIALTIES
Window Channel
Restore smooth, secure window operation with window channel for classic cars and trucks. Shop replacement channels and related components designed to guide, support, and protect automotive glass while helping reduce rattles and provide a proper fit. Find window channel supplies for a wide range of classic vehicle restoration applications.

Batwing Window Guides
View Batwing Window Guides →
Glass Setting Tapes & Liners
View Glass Setting Tapes & Liners →
Rear Window Gaskets
View Rear Window Gaskets →
Solid Rubber Glass Setting Channels
View Solid Rubber Glass Setting Channels →
Special Window Channels
View Special Window Channels →Stainless Steel Beaded Channels
View Stainless Steel Beaded Channels →Stainless Steel Beaded Channels – Rigid Division Bar
View Stainless Steel Beaded Channels – Rigid Division Bar →
Truck Window Channels
View Truck Window Channels →
Unbeaded Glass Run Channels – Rigid Division Bar
View Unbeaded Glass Run Channels – Rigid Division Bar →Unbeaded Glass Run Channels With Steel Core
View Unbeaded Glass Run Channels With Steel Core →
Unbeaded Rubber Channels With Flocked Lining
View Unbeaded Rubber Channels With Flocked Lining →Window Channel Kits
View Window Channel Kits →
Window Clips, Fasteners & Rivets
View Window Clips, Fasteners & Rivets →
Windshield Gaskets
View Windshield Gaskets →
Windshield Lockstrips
View Windshield Lockstrips →| Photo | Part # / name | Price | Order |
|---|---|---|---|
| Batwing Window Guides | |||
| 11.625" Batwing Quarter Window Guide – 2129BW-WS | $12.00 | ||
![]() 2129BW-WS11.625" Batwing Quarter Window Guide – 2129BW-WS $12.00 11.625" Batwing Quarter Window Guide – 2129BW-WS. Sold by each. | |||
| 16.5" Batwing Window Guide – 5038BW-WIN | $20.00 | ||
![]() 5038BW-WIN16.5" Batwing Window Guide – 5038BW-WIN $20.00 16.5" Batwing Window Guide – 5038BW-WIN. Sold by each. | |||
| 14.6875" Batwing Window Guide – 5085BW-WIN | $20.00 | ||
![]() 5085BW-WIN14.6875" Batwing Window Guide – 5085BW-WIN $20.00 14.6875" Batwing Window Guide – 5085BW-WIN. Sold by each. | |||
| 17.875" Batwing Window Guide – 5109BW-WIN | $20.00 | ||
![]() 5109BW-WIN17.875" Batwing Window Guide – 5109BW-WIN $20.00 17.875" Batwing Window Guide – 5109BW-WIN. Sold by each. | |||
| 23.5" Batwing Window Guide – 5339BW-WIN | $10.00 | ||
![]() 5339BW-WIN23.5" Batwing Window Guide – 5339BW-WIN $10.00 23.5" Batwing Window Guide – 5339BW-WIN. Sold by each. | |||
| 14.8" Batwing Window Guide – 5494BW-WIN | $12.00 | ||
![]() 5494BW-WIN14.8" Batwing Window Guide – 5494BW-WIN $12.00 14.8" Batwing Window Guide – 5494BW-WIN. Sold by each. | |||
| Batwing Window Guide – 5495BW-WIN | $21.00 | ||
![]() 5495BW-WINBatwing Window Guide – 5495BW-WIN $21.00 Batwing Window Guide – 5495BW-WIN. Sold by each. | |||
| Batwing Window Guide – 6138BW-WIN | $14.00 | View availability | |
![]() 6138BW-WINBatwing Window Guide – 6138BW-WIN $14.00 Out of stock OWNER REVIEW REQUIRED. Batwing Window Guide – 6138BW-WIN. Sold by each. | |||
| Glass Setting Tapes & Liners | |||
| Felt Liner — 10E-LINER-WIN | $3.60 | ||
![]() 10E-LINER-WINFelt Liner — 10E-LINER-WIN $3.60 Division-bar liner with three rows of 1/4-inch fuzzy material. Sold by foot. | |||
| Channel Cliner Cloth — 10G LINER | $2.50 | ||
![]() 10G LINERChannel Cliner Cloth — 10G LINER $2.50 Channel liner cloth with three rows of 3/16-inch fuzzy material. Preserve the exact Sage SKU, including its space. Sold by foot. | |||
| GM Cars Vertical Vent Window Seal – Pair | $55.00 | ||
![]() 200205-WSGM Cars Vertical Vent Window Seal – Pair $55.00 GM Cars Vertical Vent Window Seal – Pair. Sold as a pair. | |||
| Weatherstrip Glass Setting Channel – Sold by the Foot | $1.80 | ||
![]() 4511-WSWeatherstrip Glass Setting Channel – Sold by the Foot $1.80 Weatherstrip Glass Setting Channel. Sold by the foot. | |||
| Weatherstrip Glass Setting Channel – Sold by the Foot | $2.40 | ||
![]() 4512-WSWeatherstrip Glass Setting Channel – Sold by the Foot $2.40 Weatherstrip Glass Setting Channel. Sold by the foot. | |||
| Weatherstrip Glass Setting Channel Glass Size 1/4 Height 1/2 – Sold by the Foot | $3.00 | ||
![]() 4516A-WSWeatherstrip Glass Setting Channel Glass Size 1/4 Height 1/2 – Sold by the Foot $3.00 Weatherstrip Glass Setting Channel Glass Size 1/4 Height 1/2. Sold by the foot. | |||
| Weatherstrip Glass Setting Channel – Sold by the Foot | $3.00 | ||
![]() 4516B-WSWeatherstrip Glass Setting Channel – Sold by the Foot $3.00 Weatherstrip Glass Setting Channel. Sold by the foot. | |||
| Weatherstrip Glass Setting Channel – Sold by the Foot | $2.40 | ||
![]() 4581-WSWeatherstrip Glass Setting Channel – Sold by the Foot $2.40 Weatherstrip Glass Setting Channel. Sold by the foot. | |||







