- Shop
- Weatherstripping
- Miscellaneous Rubber Seals
RESTORATION SPECIALTIES
Miscellaneous Rubber Seals
Rubber seal profiles for application-specific and universal restoration needs.

| Photo | Part # / name | Price | Order |
|---|---|---|---|
| Miscellaneous Rubber Seals | |||
| Weatherstrip 1 1/2 Tee Rubber Solid – Sold by the Foot | $4.20 | ||
![]() 2849B-WSWeatherstrip 1 1/2 Tee Rubber Solid – Sold by the Foot $4.20 Weatherstrip 1 1/2 Tee Rubber Solid. Sold by the foot. | |||
| Weatherstrip Windshield Gasket – Sold by the Foot | $3.00 | ||
![]() 2897-WSWeatherstrip Windshield Gasket – Sold by the Foot $3.00 Weatherstrip Windshield Gasket. Sold by the foot. | |||
| Weatherstrip Door Seal 1941-1948 Plymouth Willys 350' Spool – Sold by the Foot | $3.00 | ||
![]() 4114S-WSWeatherstrip Door Seal 1941-1948 Plymouth Willys 350' Spool – Sold by the Foot $3.00 Weatherstrip Door Seal 1941-1948 Plymouth Willys 350' Spool. Sold by the foot. | |||
| Weatherstrip Solid Tee Rubber 9/32 Head x 1 – Sold by the Foot | $2.00 | ||
![]() 4531-WSWeatherstrip Solid Tee Rubber 9/32 Head x 1 – Sold by the Foot $2.00 Weatherstrip Solid Tee Rubber 9/32 Head x 1. Sold by the foot. | |||
| Weatherstrip – 1/4" Round – Sold by the Foot | $1.00 | ||
![]() 4654-WSWeatherstrip – 1/4" Round – Sold by the Foot $1.00 Weatherstrip – 1/4" Round. Sold by the foot. | |||
| Weatherstrip – 3/8" Round – Sold by the Foot | $1.20 | ||
![]() 4655-WSWeatherstrip – 3/8" Round – Sold by the Foot $1.20 Weatherstrip – 3/8" Round. Sold by the foot. | |||
| Weatherstrip – 1/2" Round – Sold by the Foot | $1.50 | ||
![]() 4656-WSWeatherstrip – 1/2" Round – Sold by the Foot $1.50 Weatherstrip – 1/2" Round. Sold by the foot. | |||
| Weatherstrip – 1/4 Half Round Rubber – Sold by the Foot | $1.10 | ||
4736-WSWeatherstrip – 1/4 Half Round Rubber – Sold by the Foot $1.10 Weatherstrip – 1/4 Half Round Rubber. Sold by the foot. | |||
| Weatherstrip – 1/2" Half Round – Sold by the Foot | $1.35 | ||
![]() 4738-WSWeatherstrip – 1/2" Half Round – Sold by the Foot $1.35 Weatherstrip – 1/2" Half Round. Sold by the foot. | |||
| Weatherstrip 1/2 Large Half Round – Sold by the Foot | $2.40 | ||
![]() 4738L-WSWeatherstrip 1/2 Large Half Round – Sold by the Foot $2.40 Weatherstrip 1/2 Large Half Round. Sold by the foot. | |||
| Weatherstrip – 1/8" Thick x 3/4" Wide – Sold by the Foot | $1.32 | ||
![]() 4739-WSWeatherstrip – 1/8" Thick x 3/4" Wide – Sold by the Foot $1.32 Weatherstrip – 1/8" Thick x 3/4" Wide. Sold by the foot. | |||
| Weatherstrip – 1/8" Thick x 1-1/2" – Sold by the Foot | $2.60 | ||
![]() 4740-WSWeatherstrip – 1/8" Thick x 1-1/2" – Sold by the Foot $2.60 Weatherstrip – 1/8" Thick x 1-1/2". Sold by the foot. | |||
| Weatherstrip Rolls Royce Running Board – Sold by the Foot | $3.60 | ||
![]() 4795R-WSWeatherstrip Rolls Royce Running Board – Sold by the Foot $3.60 Weatherstrip Rolls Royce Running Board. Sold by the foot. | |||
| Weatherstrip Windshield Sponge Rubber – Sold by the Foot | $3.00 | ||
![]() 4796W-WSWeatherstrip Windshield Sponge Rubber – Sold by the Foot $3.00 Weatherstrip Windshield Sponge Rubber. Sold by the foot. | |||
| 3/8" Wide x 5/32" Thick Peel-Back Adhesive Sponge Weatherstrip – Sold by the Foot | $1.30 | ||
![]() 4850-WS3/8" Wide x 5/32" Thick Peel-Back Adhesive Sponge Weatherstrip – Sold by the Foot $1.30 3/8" Wide x 5/32" Thick Peel-Back Adhesive Sponge Weatherstrip. Sold by the foot. | |||
| 1/2" Wide x 5/32" Thick Peel-Back Adhesive Sponge Weatherstrip – Sold by the Foot | $1.30 | ||
![]() 4851-WS1/2" Wide x 5/32" Thick Peel-Back Adhesive Sponge Weatherstrip – Sold by the Foot $1.30 1/2" Wide x 5/32" Thick Peel-Back Adhesive Sponge Weatherstrip. Cross-section dimensions: 1/2 x 5/32 in. Sold by the foot. | |||














